<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma &#187; Other pages</title>
	<atom:link href="http://mesothelioma.com.au/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://mesothelioma.com.au</link>
	<description>Mesothelioma</description>
	<lastBuildDate>Wed, 11 Jan 2017 03:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rising number of mesothelioma cases in Australia</title>
		<link>https://mesothelioma.com.au/?p=1294</link>
		<comments>https://mesothelioma.com.au/?p=1294#comments</comments>
		<pubDate>Tue, 23 Jul 2013 04:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1294</guid>
		<description><![CDATA[The number of people that are being diagnosed with malignant mesothelioma in Australia is increasing. Australia already has the highest number of people with mesothelioma in the world, and the number of “third wave” victims is further contributing to this <a href="https://mesothelioma.com.au/?p=1294#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>The number of people that are being diagnosed with malignant mesothelioma in Australia is increasing. Australia already has the highest number of people with mesothelioma in the world, and the number of “third wave” victims is further contributing to this statistic. </p>
<p>The first wave included the miners; the majority of these miners came from the Wittenoom blue asbestos mine which was located in Pilbara, Western Australia. The mine was shut down in 1967, however the legacy of asbestos continues to resonate in our society today. The second wave was comprised of individuals who worked directly with asbestos – such as those who worked in factories, builders, plumbers, electricians or carpenters.<br />
Presently, the number of “third wave” victims is becoming more evident. The third wave includes home renovators and family members of those who worked with asbestos. The recent discovery of asbestos in Telstra’s pits has reiterated the notion that the fight against asbestos is far from over. Despite the fact that the use of asbestos was phased out by the 1980s, and banned entirely in 2004, the long latency period of asbestos means that new cases of mesothelioma will continue to increase every year. </p>
<p>Following public pressure, the Australian government is currently removing asbestos and implementing national plans to deal with the issue at hand. For example, a new Australian Asbestos Safety and Education Agency has been implemented to remove asbestos from governmental and commercial buildings. This national plan also aims to increase asbestos awareness amongst the public and address illegal dumping of the poisonous material. </p>
<p>The number of cases of mesothelioma in Australia means that treatment of mesothelioma in Australia is becoming more of an issue that needs addressing.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos discovered at Bathurst High School</title>
		<link>https://mesothelioma.com.au/?p=1291</link>
		<comments>https://mesothelioma.com.au/?p=1291#comments</comments>
		<pubDate>Fri, 19 Jul 2013 03:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1291</guid>
		<description><![CDATA[Asbestos was discovered one metre below the soil of Bathurst High School in New South Wales. Work on their $7.4 million gymnasium was immediately halted, and the school principal, Mr. Hastings, notified all parents of the students via a text <a href="https://mesothelioma.com.au/?p=1291#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Asbestos was discovered one metre below the soil of Bathurst High School in New South Wales. Work on their $7.4 million gymnasium was immediately halted, and the school principal, Mr. Hastings, notified all parents of the students via a text message. </p>
<p>The text message informed parents that the students had not been exposed to the asbestos, and as such, their safety was not at risk. The text also assured parents that the toxic substance had been safely secured by professionals. Parents were directed to the school’s website for any further relevant information. </p>
<p>According to Mr. Hastings, it is suspected that the asbestos was left over from the demolition of various houses from thirty years ago. Fortunately, over the thirty year period, the asbestos remained undisturbed and stagnant underground, as it was covered by soil and grass. This means that the students had not been exposed to this asbestos.</p>
<p>The asbestos was discovered during the excavation of the site in preparation for the new gymnasium. Fortunately the material discovered was the safest form of asbestos, and it was not disturbed upon discovery, due to its structure and the wetness of the soil. The asbestos has not posed a threat to any worker or student within the vicinity. </p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of removing asbestos in New South Wales</title>
		<link>https://mesothelioma.com.au/?p=1289</link>
		<comments>https://mesothelioma.com.au/?p=1289#comments</comments>
		<pubDate>Fri, 19 Jul 2013 03:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1289</guid>
		<description><![CDATA[Despite the fact that the ACT government has spent roughly two million dollars demolishing a house that contains ‘Mr Fluffy asbestos’, nothing is being done to remediate homes across the rest of New South Wales that contain the deadly fibre. <a href="https://mesothelioma.com.au/?p=1289#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that the ACT government has spent roughly two million dollars demolishing a house that contains ‘Mr Fluffy asbestos’, nothing is being done to remediate homes across the rest of New South Wales that contain the deadly fibre. </p>
<p>In the 1990s, a one million dollar asbestos removal program was carried out in ACT. This program took place after a business known as ‘Mr Fluffy’ imported pure amosite asbestos from South Africa, one of the most toxic forms of asbestos, and installed it into a number of houses in the 1970s as a form of roof insulation. </p>
<p>The NSW government, despite being aware of the asbestos issue at the time, failed to take any action. The toxic insulation is still present in an unknown number of houses in Queanbeyan and on the south coast. Dr Keith McKenry, the man who oversaw the removal of asbestos in ACT during the 1990s, described the lack of action by the NSW government as ‘criminally negligent’. He further states that although there was a large amount of evidence which demonstrated the detrimental effects of asbestos, the NSW government did not take any action to stop ‘Mr Fluffy’.</p>
<p>Residents often refuse to remove asbestos from their houses, as it costs roughly $40,000 to remove the toxic substance. In 2005 the Queanbeyan Council offered to pay twenty five percent of the remediation costs if the state or federal government were also willing to compensate the residents. Unfortunately, the state and federal government did not agree to this proposal. </p>
<p>Asbestos cases in New South Wales have affected many lives.  Mesothelioma in New South Wales seems to be on the rise.  Thus the reduction of asbestos exposure in NSW is a positive step to take, which will hopefully result in the number of mesothelioma cases in NSW dropping.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos pipes to be removed from Manuka Oval in Canberra</title>
		<link>https://mesothelioma.com.au/?p=1287</link>
		<comments>https://mesothelioma.com.au/?p=1287#comments</comments>
		<pubDate>Fri, 19 Jul 2013 03:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1287</guid>
		<description><![CDATA[Manuka Oval, located in Canberra, is set to undergo its first renovation in thirty years. The Oval was first constructed in 1924, and asbestos-covered irrigation pipes were inserted into the field in the 1970s. The $35 million renovation plan involves <a href="https://mesothelioma.com.au/?p=1287#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Manuka Oval, located in Canberra, is set to undergo its first renovation in thirty years. The Oval was first constructed in 1924, and asbestos-covered irrigation pipes were inserted into the field in the 1970s. </p>
<p>The $35 million renovation plan involves increasing the number of permanent cricket pitches on the ground, constructing infrastructure for the spectators and erecting a new boundary fence. However the first and foremost task of this redevelopment plan is to remove the asbestos piping. </p>
<p>The asbestos was discovered before the commencement of the other projects, and is not expected to delay the rest of the renovation. David Dawes, director general of the economic development directorate, states that cautionary steps have been taken to ensure the safety of the workers and of the public. According to Dawes, “The contractor will ensure any asbestos pipe found will be dug up, bagged, sealed and removed by licensed specialists in accordance with approved quality control and environment management plans.” Further, Dawes assures it is unlikely that the pipes will be found directly beneath the playing area. It is expected that the initial stage of redevelopment – that is, the clean-up process – will be finished by the end of 2020. </p>
<p>Coffey Environments Australia Pty Ltd has conducted a study of the Oval. Their report reveals that the soil in the playing area is not likely have been contaminated by the toxic particles, and is considered suitable for re-use in other areas. </p>
<p>Many residents of Canberra have been affected by asbestos conditions in the past.  Mesothelioma in Canberra and asbestosis in Canberra have impacted on many.  The removal of asbestos from the Australian Capital Territory is important to try and ensure less people in the future in Canberra are not diagnosed with asbestos conditions.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Council in New South Wales demands support from greater powers</title>
		<link>https://mesothelioma.com.au/?p=1285</link>
		<comments>https://mesothelioma.com.au/?p=1285#comments</comments>
		<pubDate>Fri, 19 Jul 2013 03:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1285</guid>
		<description><![CDATA[Camden Council in New South Wales has requested that higher bodies of government, such as the State or Federal government, play a greater role in the management and removal of asbestos. This NSW council encourages harsher penalties for people who <a href="https://mesothelioma.com.au/?p=1285#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Camden Council in New South Wales has requested that higher bodies of government, such as the State or Federal government, play a greater role in the management and removal of asbestos. This NSW council encourages harsher penalties for people who refuse to comply with asbestos clean-up orders. </p>
<p>This call for help stems from the fact that two homeowners have refused to remove asbestos from their properties, despite being instructed to do so by the Council. </p>
<p>The Council has made progress with one particular Camden South property owner. Asbestos was found in the house after a fire. Once the Council was notified of the dangerous particles, a clean up order was issued, and the insurance company of the asbestos property paid to have the asbestos removed. </p>
<p>However it is more common for property owners to ignore the clean up orders. A house was burnt down last October at Catherine Field, and thereafter asbestos was discovered on the property. Lara Symkowiak, Mayor of Camden, states that the Council issued a clean up direction, however the owners have refused to take action. To this date, the toxic fibres have yet to be removed.</p>
<p>One possible method of addressing the asbestos issue is to have the Council remove it and recover the costs of the removal from the owner. According to Symkowiak, “The costs associated with the clean up of asbestos can be high and the responsibility for compliance should rest with the owner of the site.” </p>
<p>The Council is committed to protecting the health and safety of members of the public. They encourage the State or Federal government to enact legislation that would allow councils to clean-up asbestos and claim the costs as debt against the property. </p>
<p>Asbestos cases in Australia have affected many lives.  Many Australians have been diagnosed with mesothelioma in Australia and asbestosis in Australia.  Such asbestos conditions in Australia need to be prevented in the future, and the eradication of asbestos in such circumstances as described above is one step on this long process.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria accused of “grandstanding” in nationwide attempt to remove asbestos</title>
		<link>https://mesothelioma.com.au/?p=1283</link>
		<comments>https://mesothelioma.com.au/?p=1283#comments</comments>
		<pubDate>Fri, 19 Jul 2013 03:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1283</guid>
		<description><![CDATA[Recently, concerns have been raised regarding exposure to asbestos following the discovery of asbestos in various schools across Australia, and in Telstra’s National Broadband Network pits. In response to this, an Australian review of asbestos was conducted by ACTU assistant <a href="https://mesothelioma.com.au/?p=1283#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Recently, concerns have been raised regarding exposure to asbestos following the discovery of asbestos in various schools across Australia, and in Telstra’s National Broadband Network pits. </p>
<p>In response to this, an Australian review of asbestos was conducted by ACTU assistant secretary, Geoff Fary. The review reveals that up to 40,000 Australians are expected to be diagnosed with an asbestos-related disease, such as mesothelioma and lung-cancer, as a result of exposure to these dangerous particles. This toll is higher than the number of Australian lives lost in the battlefield at Flanders, according to Federal Minister for Workplace Relations Bill Shorten. The review also strongly encourages the Federal government to draft a national strategic plan for asbestos management. </p>
<p>Following this review, the Australian government has proposed a national plan to remove the poisonous material from all public buildings by 2030. Victoria is currently the only state that is refusing to sign this national plan. </p>
<p>Victoria claims that the national plan is an “ineffective Labor policy”. Apparently Victoria has already undertaken its own measures to address this pressing issue. According to Assistant Treasurer Gordon Rich-Phillips, Victoria has a memorandum of understanding between the Victorian WorkCover Authority, the Environment Protection Authority, and the Victorian Department of Health. Kristy McSweeney, spokeswoman for the Victorian government, has stated that although Victoria encourages continual cross-jurisdictional discussion on the issue, the most effective way of managing asbestos would be to address it on a state level. </p>
<p>Bill Shorten has accused Victoria of “grandstanding” and encourages Victoria to join in the nationwide attempt to “rid Australia of the fatal fibre”.  </p>
<p>Mesothelioma in Australia and asbestosis in Australia is a major problem.  Treatment of mesothelioma in Australia has made some inroads in the past few years, but many people in Australia are still passing away as a result of this condition.  It is hoped asbestos in Australia can be removed to prevent asbestos conditions in Australia becoming an increasing problem.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos compensation in Australia peak for James Hardie</title>
		<link>https://mesothelioma.com.au/?p=1280</link>
		<comments>https://mesothelioma.com.au/?p=1280#comments</comments>
		<pubDate>Wed, 10 Jul 2013 02:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Legal Rights]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1280</guid>
		<description><![CDATA[James Hardie, the company responsible for the production of many asbestos cement building products in Australia, has seen an unexpected increase in asbestos compensation claims in Australia over the past year. Exposure to asbestos fibres is known to cause life-threatening <a href="https://mesothelioma.com.au/?p=1280#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>James Hardie, the company responsible for the production of many asbestos cement building products in Australia, has seen an unexpected increase in asbestos compensation claims in Australia over the past year. Exposure to asbestos fibres is known to cause life-threatening diseases such as malignant lung cancers, asbestosis and mesothelioma. Compensation for such diseases is available throughout Australia.</p>
<p>This financial year, the average claim settlement in Australia for James Hardie victims was $231,000. This $12,000 increase is largely a result of an increase in mesothelioma claims in Australia, from 456 to 542 claims over 12 months.</p>
<p>James Hardie is now expected to pay $117 million extra to a special victims’ fund. This brings the company’s asbestos liability to approximately $1.7 billion.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Warning for Do-It-Yourself Home Renovators in Australia</title>
		<link>https://mesothelioma.com.au/?p=1278</link>
		<comments>https://mesothelioma.com.au/?p=1278#comments</comments>
		<pubDate>Wed, 10 Jul 2013 02:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1278</guid>
		<description><![CDATA[Despite the phasing out of asbestos use in Australia towards the end of the 1980s and its total ban in 2003, many homes in Australia still contain remnants of asbestos-based products. From the 1940s, asbestos was used commonly in cement <a href="https://mesothelioma.com.au/?p=1278#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Despite the phasing out of asbestos use in Australia towards the end of the 1980s and its total ban in 2003, many homes in Australia still contain remnants of asbestos-based products. From the 1940s, asbestos was used commonly in cement products (such as fibro sheeting, pipes and gutters), as well as in insulation and soundproofing materials. </p>
<p>Although certain parts of Australia have undergone clean-up programs, there is no doubt that asbestos is still present in a large number of homes. </p>
<p>This is alarming considering the toxicity of asbestos. When air-borne asbestos fibres are breathed in, they are potentially hazardous. Such exposure to asbestos is a known cause of diseases such as mesothelioma, lung cancer, asbestosis, and other respiratory diseases.</p>
<p>Studies have shown that do-it-yourself home renovators are increasingly at risk, with growing numbers of diagnoses of malignant mesothelioma for this group. They warn of a ‘third-wave’ of mesothelioma victims. This group is more likely to have had a short-term and/or low-level exposure to products containing asbestos. The group is also expected to have a shorter latency period between exposure and diagnosis of mesothelioma.</p>
<p>As such, it is important that home-owners in Australia are aware of the dangers of asbestos. To stay protected, it is important to have a trained asbestos professional inspect any suspicious materials, and have them removed properly and safely. While mesothelioma is treatable through means such as surgery and chemotherapy, there is no known cure. For those who suffer mesothelioma, they may be able to receive mesothelioma compensation in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Treatment: Pleurectomy/Decortication</title>
		<link>https://mesothelioma.com.au/?p=1276</link>
		<comments>https://mesothelioma.com.au/?p=1276#comments</comments>
		<pubDate>Wed, 10 Jul 2013 02:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other pages]]></category>
		<category><![CDATA[Treatment of Mesothelioma]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1276</guid>
		<description><![CDATA[When asbestos material has been disturbed, it is possible for asbestos fibres to loosen and become airborne. If breathed in, these fibres may become lodged in the thin membrane that lines the lungs; the pleural lining. Can then cause mesothelioma, <a href="https://mesothelioma.com.au/?p=1276#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>When asbestos material has been disturbed, it is possible for asbestos fibres to loosen and become airborne. If breathed in, these fibres may become lodged in the thin membrane that lines the lungs; the pleural lining. Can then cause mesothelioma, the asbestos related cancer.</p>
<p>Mesothelioma can in some instances be treated through an operation known as a pleurectomy or decortication. Mesothelioma patients who undergo the treatment may be subject to varying degrees of such treatment. Mesothelioma patients may undergo ‘extended’ pleurectomy/decortication, which requires the removal of the entire pleural lining, or ‘partial’ pleurecotmy/decortication, which requires the removal of only part of the pleural lining. The treatments are aimed to give more space to the lungs, allowing them to expand, alleviating symptoms of mesothelioma such as shortness of breath.</p>
<p>Recent Australian studies on this form of mesothelioma treatment have shown that the more intense the treatment, the better results mesothelioma patients may receive, but at a higher risk. The study reports a trend in extended pleurectomy/decortication towards a higher number of complications and longer hospital stays, compared to mesothelioma patients who underwent partial pleurectomy/decortication. However, the studies showed that the mesothelioma patients that underwent extended pleurecotmy/decortication had more successful results, being more favourable to “overall and disease-free survival”.</p>
<p>Although mesothelioma has no known cure at present, treatments such as this have been shown to help those suffering mesothelioma. To support such treatments, mesothelioma compensation is also available to those whose disease came about due to exposure to asbestos in Australia.</p>
<p>It is critical that those suffering mesothelioma seek the advice of their medical specialists as to what, if any, mesothelioma treatment options in Australia should be undertaken.  A particular treatment option for one person suffering mesothelioma in Australia may not be possible or helpful for another person suffering mesothelioma in Australia.  It all comes down to the individual, thus you should seek specific and individual advice</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Clean-Up in Canberra</title>
		<link>https://mesothelioma.com.au/?p=1274</link>
		<comments>https://mesothelioma.com.au/?p=1274#comments</comments>
		<pubDate>Wed, 10 Jul 2013 02:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other pages]]></category>

		<guid isPermaLink="false">http://mesothelioma.com.au/?p=1274</guid>
		<description><![CDATA[Homeowners in the Australian Capital Territory are calling for a public awareness campaign regarding the possible presence of asbestos in homes which were screened in the 1980s. The program cleaned approximately 1,000 homes of ‘Mr Fluffy’, an insulation material installed <a href="https://mesothelioma.com.au/?p=1274#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners in the Australian Capital Territory are calling for a public awareness campaign regarding the possible presence of asbestos in homes which were screened in the 1980s. The program cleaned approximately 1,000 homes of ‘Mr Fluffy’, an insulation material installed in the ‘60s and ‘70s, which was found to contain amosite asbestos; known to be one of the most dangerous forms of asbestos.</p>
<p>Most recently, a home in Canberra showed to contain a significant amount of asbestos which is soon to be removed. The asbestos was discovered by a licensed assessor who was called in by the owners after they had found a suspicious substance in their home. This is the fourth home in ACT to be discovered to have missed the official screening process. The toxicity of asbestos and the threats it poses to those exposed to its fibres mean that the clean up of this home will require the Canberra home to be encapsulated in a giant pressurized plastic bubble. This will ensure that the asbestos fibres, which are known to cause diseases such as mesothelioma and asbestosis, are not spread to neighbouring areas.</p>
<p>A spokesperson for the Attorney General, Simon Corbell has stated, “While it is unfortunate that homes were missed, it is important to note that neither the Australian Capital Territory nor Commonwealth Government gave any assurances that all homes containing Mr Fluffy would be identified during the program.”</p>
<p>With this in mind, there are concerns that other houses that underwent the screen in the 1980s may still have remaining asbestos fibres in areas such as wall cavities. Homeowners should be cautious if undergoing even minor repairs to such homes. A series of internal reviews of the ‘Mr Fluffy’ program has begun.</p>
]]></content:encoded>
			<wfw:commentRss>https://mesothelioma.com.au/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
